Credit Definitions
    
        
            | Attempted | The total number of credits in which a student has registered in a semester or on a cumulative basis. | 
        
            | Earned | The total number of credits completed with a progress grade in a semester or on a cumulative basis. 
 | 
        
            | Passed | The total number of credits earned that do not factor into a semester or cumulative GPA. 
 | 
        
            | Quality | The total number of credits earned that factor into a semester or cumulative GPA. 
 | 
        
            | Points | The total number of grade points earned in a semester or on a cumulative basis. 
 | 
    
The following table indicates each grade variant at LDSBC with its equivalent grade points:
    
        
            | A | 4.0 | 
        
            | A- | 3.7 | 
        
            | B+ | 3.4 | 
        
            | B | 3.0 | 
        
            | B- | 2.7 | 
        
            | C+ | 2.4 | 
        
            | C | 2.0 | 
        
            | C- | 1.7 | 
        
            | D+ | 1.4 | 
        
            | D | 1.0 | 
        
            | D- | 0.7 | 
        
            | E | 0.0 | 
        
            | UW | 0.0 | 
        
            | P | * | 
        
            | I | * | 
        
            | IP | * | 
        
            | W | * | 
        
            | NR | * | 
        
            | CR | * | 
        
            | NC | * | 
        
            | V | ** | 
    
* Does not affect the GPA calculation, but may impact Satisfactory Academic progress.
** Does not affect the GPA calculation, does not impact Satisfactory Academic Progress, and does not appear on the official transcript.